Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “W”
–Page 1 of 2– Total Results 34
Pre-regID | Name |
Organization | Country | |
1 | 7802 | Shuhei Wada | Kisarazu National College Of Technology | JAPAN |
2 | 7548 | Spenta Rustom Wadia | Tata Institute Of Fundamental Research | INDIA |
3 | 7563 | Nathalie Anne Marie Thierry Wahl | University Of Copenhagen | DENMARK |
4 | 321 | Michel Waldschmidt | Université Paris 6 Institut De Mathematiques De Jussieu | FRANCE |
5 | 7950 | Mira Waller | Duke University Press | UNITED STATES |
6 | 2738 | Bin Wang | Center For Combinatorics, NanKai University | CHINA |
7 | 4123 | Lanyu Wang | Academy Of Mathematics And System Sciences, Chinese Academy Of Sciences | CHINA |
8 | 3128 | Weiping Wang | Department Of Mathematics And Applied Mathematics, Huaihai Institute Of Technolo | CHINA |
9 | 5463 | Balu Waphare | University Of Pune | INDIA |
10 | 1253 | Meenakshi Wasadikar | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad ( Maharashtra) INDIA | INDIA |
11 | 6319 | Masahiro Watari | Tsuyama National College Of Technology | JAPAN |
12 | 6232 | Bernd Wegner | Zentralblatt MATH | GERMANY |
13 | 7341 | Guangsheng Wei | Shaanxi Normal Unversity | CHINA |
14 | 7985 | Heinrich Weinheimer | Springer-Verlag GmbH | GERMANY |
15 | 4688 | Robert Weismantel | IFOR, Dept Mathematics, ETH Zuerich | SWITZERLAND |
16 | 8054 | Kerstin Brigitte Weller | Berlin Mathematical School | GERMANY |
17 | 6308 | Jean-Yves Welschinger | Université Lyon 1 – CNRS | FRANCE |
18 | 8288 | Philippe Welti | Embassy Of Switzerland | SWITZERLAND |
19 | 6313 | Bangyan Wen | Research Center For Economic Logic, Tianjin University Of Commence, China | CHINA |
20 | 2223 | Roman Piotr Wencel | Mathematical Institute, University Of Wroclaw | POLAND |
21 | 4312 | Katrin Alwine Margarete Wendland | Augsburg University | GERMANY |
22 | 5953 | Mary Fanett Wheeler | The University Of Texas At Austin | UNITED STATES |
23 | 6945 | Anne Marie Wilkinson | Northwestern University | UNITED STATES |
24 | 5929 | Jean-Pierre Wintenberger | Université De Strasbourg | FRANCE |
25 | 6421 | Ragnar Winther | University Of Oslo | NORWAY |
–Page 1 of 2– Total Results 34
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |