Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “U”
–Page 1 of 1– Total Results 15
Pre-regID | Name |
Organization | Country | |
1 | 5364 | Adrian Ubis Martinez | Universidad Autonoma De Madrid | SPAIN |
2 | 734 | Prajapati Udayan Maneklal | St. Xavier’s College | INDIA |
3 | 6035 | Luis Ugarte | Universidad De Zaragoza | SPAIN |
4 | 6188 | Maciej Piotr Ulas | Jagiellonian University | POLAND |
5 | 6542 | Teresa Ulecia | Uned | SPAIN |
6 | 7566 | Emmanuel Bernard Ullmo | Université Paris-Sud Orsay | FRANCE |
7 | 4503 | Abhitosh Upadhyay | G. G. S. I. P. University, Kashmere Gate, Delhi – 110403 | INDIA |
8 | 142 | Ashish K. Upadhyay | Indian Institute Of Technology Patna | INDIA |
9 | 5195 | Ranjit Kumar Upadhyay | ISM Dhanbad | INDIA |
10 | 5334 | Shyamashree Upadhyay | Indian Institute Of Technology, Bombay | INDIA |
11 | 5595 | Lalit Mohan Upadhyaya | Municipal Post Graduate College, Mussoorie, Dehradun ,Uttarakhand | INDIA |
12 | 5711 | Madana Swamy Uppasetty | Andhra University, Visakhapatnam, A.P., INDIA | INDIA |
13 | 7116 | Nina Uraltseva | RUSSIA | |
14 | 6300 | Wilfredo Oscar Urbina Romero | Roosevelt Univeristy | UNITED STATES |
15 | 4702 | Andrew James Uzzell | The University Of Memphis | UNITED STATES |
–Page 1 of 1– Total Results 15
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |