Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “K”
–Page 1 of 1– Total Results 296
Pre-regID | Name |
Organization | Country | |
1 | 3323 | Biju K | Payyanur College,Payyanur. | INDIA |
2 | 4212 | Raghavendar K | INDIAN INSTITUTE OF TECHNOLOGY , Roorkee | INDIA |
3 | 2765 | Sumesh K | Indian Statistical Institute, Bangalore Centre | INDIA |
4 | 4615 | Didimos K V | Cochin University Of Science And Technology | INDIA |
5 | 3999 | SRINIVASAN K. | Sacred Heart College (Autonomous) | INDIA |
6 | 1557 | Tamizhmani K.M. | Pondicherry University | INDIA |
7 | 2844 | Jose K.P. | St.Peter’s College,Kolenchery | INDIA |
8 | 5552 | Bhanu K.S | Institute Of Science, Nagpur | INDIA |
9 | 4474 | Zeenath K.Salmabeevi | IDE,University Of Kerala | INDIA |
10 | 1549 | Smita Kabbur | Karnatak University | INDIA |
11 | 8287 | Alexander M. Kadakin | Embassy Of The Russian Federation | RUSSIA |
12 | 1762 | Atulkumar Vasudev Kadia | Department Of Mathematics, Hemchandrachra North Gujarat University, Patan | INDIA |
13 | 3729 | Ganesh Kadu | IIT Bombay | INDIA |
14 | 2489 | Bruno Philippe Michel Kahn | Cnrs | FRANCE |
15 | 2670 | Anjana Kaila | Department Of Mathematics, Punjabi University | INDIA |
16 | 7861 | Tobias Kaiser | University Of Passau | GERMANY |
17 | 6447 | Hiroshi Kajimoto | Nagasaki University | JAPAN |
18 | 6532 | Ramakrishna Kakarala | Nanyang Technological University | SINGAPORE |
19 | 7181 | Gil Kalai | Hebrew University Of Jerusalem And Yale University | ISRAEL |
20 | 4428 | Ashwini Kale | St. Vincent Pallotti College Of Engg. & Tech., Nagpur, India | INDIA |
21 | 4650 | Dmitry Kaledin | Steklov Math Institute | RUSSIAN FEDERATION |
22 | 1809 | Ramana Babu Kaligatla | Indian Institute Of Technology-Madras,Chennai-600036. | INDIA |
23 | 3089 | Bimalendu Kalita | Tezpur University, Napaam, Tezpur | INDIA |
24 | 5849 | Deepjyoti Kalita | Gauhati University | INDIA |
25 | 4629 | Tynysbek Sharipovich Kalmenov | Institute Of Mathematics, Computer Science And Mechanics | KAZAKHSTAN |
26 | 5088 | Subramaniam Kalyanasundaram | Tata Institute Of Fundamental Research | INDIA |
27 | 1203 | Ali Akbar Kamaludheen | University Of Hyderabad | INDIA |
28 | 1223 | Annapurna Kamaraju | R.B.V.R.R.Women’s College | INDIA |
29 | 7696 | Masahiro Kaminaga | The Institute Of Mathematical Sciences | INDIA |
30 | 6679 | Marcin Jakub Kaminski | Université Libre De Bruxelles | BELGIUM |
31 | 6249 | Amnuay Kananthai | Chiang Mai University | THAILAND |
32 | 1567 | Sharath Babu Kanday Rao | National Institute Of Technology, Warangal , INDIA | INDIA |
33 | 7460 | Bowon Kang | Republic Of Korea | KOREA, REP. |
34 | 7013 | Seok-Jin Kang | Seoul National University | KOREA, REP. |
35 | 6606 | Urve Kangro | University Of Tartu | ESTONIA |
36 | 7349 | Joanna Kania-Bartoszynska | National Science Foundation | UNITED STATES |
37 | 5787 | Manju Kannan | Ramanujan Istitute For Advanced Study In Mathematics | INDIA |
38 | 8041 | Ravindran Kannan | Microsoft Research Labs., India | INDIA |
39 | 4902 | Mridula Kanoria | University Of Calcutta | INDIA |
40 | 2942 | Saurabh Kapoor | Indian Institute Of Technology Roorkee | INDIA |
41 | 4308 | Thampi KappadathottiyilKumaran | SNMC, M.G.University | INDIA |
42 | 3832 | Semra Kaptanoglu | Middle East Technical University | TURKEY |
43 | 8016 | Shashidhar Kapur | INDIA | |
44 | 4594 | Anton Nikolayevich Kapustin | California Institute Of Technology | UNITED STATES |
45 | 6669 | Rasmita Kar | IIT Kanpur | INDIA |
46 | 2393 | Sukhendu Kar | Jadavpur University | INDIA |
47 | 4578 | Tapan Kumar Kar | Bengal Engineering And Science University, Shibpur | INDIA |
48 | 7337 | Sunil Mathew Karakkatt | National Institute Of Technology Calicut | INDIA |
49 | 5938 | Omid Ali, SHIHINI Karamzadeh | Chamran Univ, Ahvaz Iran | IRAN, ISLAMIC REP. |
50 | 6175 | Rajeeva Laxman Karandikar | Chennai Mathematical Institute | INDIA |
51 | 4069 | Dr Varsha Karanjgaokar | Govt. N.P.G. College Of Science , Raipur (C.G.) INDIA | INDIA |
52 | 7063 | Anna Stefania Karczewska | University Of Zielona Gora | POLAND |
53 | 2089 | Surendran Karippadath | Nagpur University, Nagpur | INDIA |
54 | 152 | Natanael Karjanto | The University Of Nottingham | MALAYSIA |
55 | 3529 | Maria Karmanova | Sobolev Institute Of Mathematics Of SB RAS | RUSSIAN FEDERATION |
56 | 4639 | Nikita Karpenko | UPMC Univ Paris 06 | FRANCE |
57 | 8200 | K Naga Kartheek | IIIT Hyderabad | INDIA |
58 | 3604 | Kadhavoor Ragavan Karthikeyan | R.M.K.Engineering College | INDIA |
59 | 8080 | Sachithanandam Karthikselvan | Bharathidasan University | INDIA |
60 | 6758 | Elena Karulina | Dept. Of Higher Mathematics, Moscow State University Of Economics, Statistics An | RUSSIAN FEDERATION |
61 | 1380 | Pravas Karuvachery | Cusat | INDIA |
62 | 7160 | Masaki Kashiwara | Research Institute For Mathematical Sciences, Kyoto University | JAPAN |
63 | 6390 | Navin Kashyap | Queen’s University | CANADA |
64 | 331 | Viktor Kasyanov | Institute of Informatics Systems | RUSSIAN FEDERATION |
65 | 1033 | Manohar Reddy Katipally | Motorola India Private Limited, Hyderabad | INDIA |
66 | 6496 | Gyula Gabor Katona | Renyi Institute | HUNGARY |
67 | 752 | Shashikant Anant Katre | University Of Pune | INDIA |
68 | 5974 | Thomas Katsekpor | University Of Ghana | GHANA |
69 | 7336 | Toshiyuki Katsura | Faculty Of Science And Engineering, Hosei University | JAPAN |
70 | 7246 | Sudheesh Kumar Kattumannil | University Of Hyderabad | INDIA |
71 | 2017 | Deepti Kaur | University Of Delhi | INDIA |
72 | 2149 | Harpreet Kaur | Panjab University, Chandigarh | INDIA |
73 | 5031 | Manwinder Kaur | Thapar University | INDIA |
74 | 4864 | Navjot Kaur | Thapar University, Patiala | INDIA |
75 | 8267 | Prapulla Kaushik | University Of Hyderabad | INDIA |
76 | 7978 | Alexis Kavyrchine | D | FRANCE |
77 | 6938 | Yujiro Kawamata | University Of Tokyo | JAPAN |
78 | 52 | Neeraj Kayal | Microsoft Research | INDIA |
79 | 418 | Kiran Sridhara Kedlaya | Massachusetts Institute Of Technology | UNITED STATES |
80 | 3993 | Babushri Srinivas Kedukodi | Manipal Institute Of Technology, Manipal University | INDIA |
81 | 6976 | Lee Lanam Keener | University Of Northern British Columbia | CANADA |
82 | 6768 | Thomas Michael Keller | Texas State University | UNITED STATES |
83 | 5688 | Subhash Kendre | University Of Pune | INDIA |
84 | 4248 | Carlos Kenig | University Of Chicago | UNITED STATES |
85 | 4382 | Felbin C. Kennedy | Stella Maris College (Autonomous), Chennei, Tamil Nadu | INDIA |
86 | 963 | Joseph Kennedy | Pondicherry University | INDIA |
87 | 6637 | Tatiana Kergilova | Gorno-Altaisk State University | RUSSIAN FEDERATION |
88 | 8274 | Ronald Allen Kerman | Brock University | CANADA |
89 | 158 | Srinivasan Kesavan | Institute Of Mathematical Sciences | INDIA |
90 | 92 | Dinesh Kumar Keshari | Indian Institute Of Science,Bangalore | INDIA |
91 | 2158 | Manoj Keshari | IIT Mumbai | INDIA |
92 | 7273 | Narsingh Das Keshari | Apsu Rewa (Mp) | INDIA |
93 | 1438 | Sarada Kesiraju | R.B.V.R.R. Women’s College, Hyderabad | INDIA |
94 | 7610 | Harry Kesten | Cornell University | UNITED STATES |
95 | 4658 | Navin Ketu | Delhi | INDIA |
96 | 1384 | Pramod Kumar Kewat | IIT Bombay | INDIA |
97 | 1021 | Barbara Keyfitz | The Ohio State University | UNITED STATES |
98 | 2496 | Gowerdhan Khadekar | Rashatrasant Tukadoji Maharaj Nagpur University | INDIA |
99 | 6631 | Arati Bansilal Khairnar | Tata Institute Of Fundamental Research | INDIA |
100 | 1606 | Shamkant Khairnar | Maharashtra Academy Of Engineering | INDIA |
101 | 4204 | Vilas Khairnar | Arts Commerce & Science College Lasalgaon | INDIA |
102 | 4871 | Ahmad Khaksari | Payam-E-Noor University | IRAN, ISLAMIC REP. |
103 | 770 | Chaudry Masood Khalique | North-West University | SOUTH AFRICA |
104 | 3427 | Vrajeshkumar Khambholja | Department Of Mathematics, B.V.M.Engg. College | INDIA |
105 | 745 | Aiyub Khan | Jai Narain Vyas University, Jodhpur | INDIA |
106 | 6318 | Akhtar Ali Khan | Rochester Institute Of Technology | UNITED STATES |
107 | 2157 | Almas Khan | Aligarh Muslim University | INDIA |
108 | 1290 | Arbaz Khan | Iit Kanpur | INDIA |
109 | 2109 | Asif Khan | Aligarh Muslim University, Aligarh (U.P.) | INDIA |
110 | 4929 | Syed Huzoorul Hasnain Khan | Aligarh Muslim University Aligarh | INDIA |
111 | 2338 | Tanusree Khandai | Institute Of Mathematical Sciences | INDIA |
112 | 5406 | Nidhi Khandelwal | Banasthali University | INDIA |
113 | 1323 | Pooja Khandelwal | Jamia Millia Islamia (A Central University),New Delhi | INDIA |
114 | 1644 | Sudesh Khanduja | Centre For Advanced Study In Mathematics | INDIA |
115 | 7119 | RASHIDA ADEEB KHANUM | University of Essex, UK | UNITED KINGDOM |
116 | 7554 | Vilas Sheshrao Kharat | University Of Pune | INDIA |
117 | 7846 | Chandrashekhar Khare | Ucla | UNITED STATES |
118 | 1782 | Ramneek Khassa | Department Of Mathematics,Panjab University,Chandigarh,India | INDIA |
119 | 2700 | Dinesh Khattar | Kirori Mal College, Delhi University,Delhi | INDIA |
120 | 71 | Rupali Khedkar | Indian Institute Of Technology, Bombay | INDIA |
121 | 4310 | Giorgi Khimshiashvili | Ilia State University | GEORGIA |
122 | 2833 | Behrooz Khosravi | Amirkabir University Of Technology | IRAN, ISLAMIC REP. |
123 | 1607 | Maryam Khosravi | Tarbiat Moalem University Of Tehran | IRAN, ISLAMIC REP. |
124 | 7254 | Subhash Ajit Khot | New York University | UNITED STATES |
125 | 1895 | Boris Khots | Compressor Controls Corporation | UNITED STATES |
126 | 4770 | Nguyen An Khuong | Department Of Fundamental Sciences, Ho Chi Minh City University Of Technology | VIETNAM |
127 | 3668 | Aarti Khurana | D A V College, Sector 10, Chandigarh | INDIA |
128 | 2591 | Dinesh Khurana | IISER, Mohali | INDIA |
129 | 8254 | Khushbooasopa Khushbooasopa | INDIA | |
130 | 3071 | Taddesse Kibret | Bahir Dar University, Bahir Dar, Ethiopia | ETHIOPIA |
131 | 4998 | Keiichi Kikuchi | Tokai University | JAPAN |
132 | 7464 | Jun Kil Woung | Republic Of Korea | KOREA, REP. |
133 | 1715 | Adem Kilicman | University Putra Malaysia | MALAYSIA |
134 | 7242 | Chang-Wan Kim | Korea Advanced Institute Of Science And Technology | KOREA, REP. |
135 | 7410 | Dohan Kim | Seoul National University | KOREA, REP. |
136 | 7334 | Dongyung Kim | Seoul National University, Department Of Mathematical Sciences | KOREA, REP. |
137 | 7516 | Ho Sung Kim | Korea Institute For Advanced Study | KOREA, REP. |
138 | 8129 | HyungJoon Kim | Korea Educational Broadcasting System, EBS | KOREA, REP. |
139 | 7354 | Jeong Han Kim | National Institute For Mathematical Sciences | KOREA, REP. |
140 | 7357 | Jong Myung Kim | Kwandong University | KOREA, REP. |
141 | 7319 | Joonhyung Kim | Konkuk Univ. | KOREA, REP. |
142 | 6006 | Jungsoo Kim | Konkuk University, Seoul, Korea | KOREA, REP. |
143 | 6357 | Kwang Ik Kim | Pohang University Of Sci. And Tech. | KOREA, REP. |
144 | 7467 | Min-Young Kim | Republic Of Korea | KOREA, REP. |
145 | 7716 | Myung Hwan Kim | Seoul National University | KOREA, REP. |
146 | 7525 | Seonja Kim | Chungwoon University | KOREA, REP. |
147 | 7375 | Seung Hyeok Kim | Postech | KOREA, REP. |
148 | 7543 | Yeong Rak Kim | Kaist | KOREA, REP. |
149 | 7507 | Youngjin Kim | Pusan National University | KOREA, REP. |
150 | 128 | Takashi Kimura | Boston University | UNITED STATES |
151 | 3317 | Uday Kiran | Sri Satya Sai University | INDIA |
152 | 48 | Basavannappa S Kiranagi | Dept. Of Mathematics, University Of Mysore, Mysore. | INDIA |
153 | 928 | Peter Kirschenhofer | University Of Leoben | AUSTRIA |
154 | 5374 | Frances Clare Kirwan | Oxford University | UNITED KINGDOM |
155 | 6341 | Masashi Kisaka | Kyoto University | JAPAN |
156 | 6134 | Christer Oscar Kiselman | Uppsala University, Sweden | SWEDEN |
157 | 3068 | Naikoti Kishan | Osmania University | INDIA |
158 | 7939 | Yasuhiro Kishi | Fukuoka University Of Education | JAPAN |
159 | 4590 | Mark Kisin | Harvard | UNITED STATES |
160 | 1444 | Ali Ulas Ozgur Kisisel | Middle East Technical University, Northern Cyprus Campus | TURKEY |
161 | 6127 | György Kiss | ELTE Budapest | HUNGARY |
162 | 5533 | Teruaki Kitano | Soka University | JAPAN |
163 | 7948 | Rahul Kitture | Bhaskaracharya Pratishthana, Pune. | INDIA |
164 | 4592 | Tinne Hoff Kjeldsen | IMFUFA, NSM, Roskilde University | DENMARK |
165 | 6458 | Stephan Klaus | Mathematical Research Institute Oberwolfach | GERMANY |
166 | 8168 | Thomas Kleiven | Dagens Næringsliv | NORWAY |
167 | 1692 | Julka Knezevic-Miljanovic | Mathematical Faculty,Begrade University | SERBIA |
168 | 6189 | Max Albert Knus | ETH Zurich | SWITZERLAND |
169 | 6535 | Piotr Zdzislaw Kobak | Institute Of Mathematics, Jagiellonian University, Krakow, Poland | POLAND |
170 | 5631 | Masanori Kobayashi | Tokyo Metropolitan University | JAPAN |
171 | 3401 | Alejandro Kocsard | Universidade Federal Fluminense | BRAZIL |
172 | 7889 | Hiroki Kodama | The University Of Tokyo | JAPAN |
173 | 8056 | Vijay Kodiyalam | Institute Of Mathematical Sciences | INDIA |
174 | 7072 | Hans Juergen Koelsch | Springer | UNITED STATES |
175 | 8204 | Ronak Kogta | IIIT Hyderabad | INDIA |
176 | 7478 | Sung Eun Koh | Konkuk University | KOREA, REP. |
177 | 7535 | Kyewon Koh Park | Ajou University | KOREA, REP. |
178 | 7700 | Daman Singh Kohli | Pegasus Advisory Pvt Ltd | INDIA |
179 | 7823 | Miyuki Koiso | Faculty Of Mathematics, Kyushu University | JAPAN |
180 | 5347 | Piotr Kokocki | Nicolaus Copernicus University | POLAND |
181 | 2049 | Srilakshmi Kolagani | University Of Hyderabad | INDIA |
182 | 1901 | Adegbie Kolawole Sunday | Federal University Of Technology, Akure, Nigeria | NIGERIA |
183 | 247 | Bhajan Singh Komal | University Of Jammu | INDIA |
184 | 6560 | Alexander Komech | Faculty Of Mathematics Of Vienna University And IITP RAS | RUSSIAN FEDERATION |
185 | 3600 | Lidia Kompaniets | Institute Of Computational Modelling Siberian Branch Russian Academy Of Sciences | RUSSIAN FEDERATION |
186 | 8144 | Takefumi Kondo | Kobe University | JAPAN |
187 | 4427 | Stuti Borgohain Konwar | Institute Of Advanced Study In Science And Technology | INDIA |
188 | 6922 | Namjip Koo | Chungnam National University | KOREA, REP. |
189 | 1935 | Arun Koottungal Revi | Indian Institute Of Science, Bangalore | INDIA |
190 | 3214 | Elena Kopylova | Institute For Information Transmission Problems RAS | RUSSIAN FEDERATION |
191 | 2896 | Andres Koropecki | Universidade Federal Fluminense | BRAZIL |
192 | 7735 | Riikka Maaria Katariina Korte | University Of Helsinki | FINLAND |
193 | 6330 | Yoichi Koshiba | Kagoshima University | JAPAN |
194 | 8304 | Jacob P Koshy | Mint | INDIA |
195 | 6052 | Pekka Johannes Koskela | University Of Jyvaskyla | FINLAND |
196 | 3131 | G Sankara Raju Kosuru | Indian Institute Of Techonology Madras | INDIA |
197 | 708 | Surjeet Kour | IIT Kanpur | INDIA |
198 | 6206 | Ewa Danuta Kozlowska-Walania | Institute Of Mathematics, University Of Gdansk | POLAND |
199 | 3114 | Vineesh.K.P Kp | Dept.Of.Mathematics,University Of Calicut | INDIA |
200 | 269 | Hrvoje Kraljevic | University Of Zagreb, Department Of Mathematics | CROATIA |
201 | 7605 | Jürg Kramer | Humboldt University Berlin | GERMANY |
202 | 2959 | Darla Kremer | Mathematical Reviews | UNITED STATES |
203 | 243 | Wolfgang Josef Krieger | University Of Heidelberg | GERMANY |
204 | 8218 | Vamsi Krishna D | University Of Hyderabad | INDIA |
205 | 689 | Somanchi Venkata Satya Surya N Krishna Murthy | IIT Kanpur | INDIA |
206 | 2830 | Balachandran Krishnan | Bharathiar University | INDIA |
207 | 1308 | Manjunath Krishnapur | Indian Institute Of Science | INDIA |
208 | 4447 | Vasudevan Krishnasamy | Presidency College(Autonomous),Chennai | INDIA |
209 | 6078 | Heinz Kroeger | FIZ Karlsruhe – Zentralblatt MATH | GERMANY |
210 | 6201 | Jerzy Krol | University Of Silesia | POLAND |
211 | 7143 | Sergey Kryzhevich | Saint-Petersburg State University | RUSSIAN FEDERATION |
212 | 1213 | Kishor Deoman Kucche | Shivaji University, Kolhapur | INDIA |
213 | 1459 | Adithya Kuchibhotla | National Institute Of Science Education And Research (NISER), Bhubaneswar | INDIA |
214 | 5887 | Arnoldus Bernardus Jacobus Kuijlaars | Katholieke Universiteit Leuven | BELGIUM |
215 | 35 | Vaibhav Kukreja | Northwestern University | UNITED STATES |
216 | 765 | Vijay Kukreja | SLIET, Longowal | INDIA |
217 | 3771 | Aderemi Kuku | Grambling State University | UNITED STATES |
218 | 1218 | Cecilia Kulcsár | J. Bolyai Mathematical Society | HUNGARY |
219 | 7000 | Adinath Kulkarni | National Board For Higher Mathematics | INDIA |
220 | 1209 | Dheeraj Dattatray Kulkarni | Indian Institute Of Science | INDIA |
221 | 6294 | Ravindra Shripad Kulkarni | Dept Of Math, IIT(Bombay), Powai, Mumbai, 400076 | INDIA |
222 | 7151 | Vasudha Anandswarup Kulshreshtha | Hemchandracharya North Gujarat University | INDIA |
223 | 4966 | Amit Kulshrestha | Indian Institute Of Science Education And Research, Mohali | INDIA |
224 | 1769 | Abhinav Kumar | Massachusetts Institute Of Technology | UNITED STATES |
225 | 1623 | Ajay Kumar | Indian Institute Of Science Education And Research,Mohali | INDIA |
226 | 658 | Ajit Kumar | Institute Of Chemical Technology | INDIA |
227 | 907 | Alpesh Kumar | I I T Kanpur, Kanpur | INDIA |
228 | 5020 | Amit Kumar | University Of Delhi | INDIA |
229 | 2828 | Arun Kumar | Indian Institute Of Technology, Kanpur. | INDIA |
230 | 1136 | Arun Kumar | IIT Bombay | INDIA |
231 | 1638 | Ashisha Kumar | Indian Institute Of Technology, Kanpur | INDIA |
232 | 2572 | Ashok Kumar | GGM Science College Jammu (J&K) | INDIA |
233 | 3199 | Deepak Kumar | Panjab University | INDIA |
234 | 2263 | Devendra Kumar | Department Of Mathematics,[Research &Post Graduate Studies]M.M.H.College, | INDIA |
235 | 1048 | Dilip Kumar | Centre For Mathematical Sciences Pala Campus | INDIA |
236 | 2640 | Girraj Kumar | Hindustan College Of Science And Technology | INDIA |
237 | 8215 | K Bhargav Kumar | Univ. Of Hyderabad | INDIA |
238 | 8197 | M. Shiva Kumar | Not given | INDIA |
239 | 2719 | Manish Kumar | Indian School Of Mines | INDIA |
240 | 5278 | Manoj Kumar | R. K. College Shamli | INDIA |
241 | 1476 | Manoj Kumar | Harish-Chandra Research Institute, Allahabad | INDIA |
242 | 3662 | Mritunjay Kumar | IISc BANGALORE | INDIA |
243 | 1989 | N. Shravan Kumar | Ramanujan Institute For Advanced Study In Mathematics | INDIA |
244 | 1469 | Neeraj Kumar | IIT Bombay | INDIA |
245 | 6507 | Pallati Aditya Vardhan Kumar | Malla Reddy College Of Engineering And Technology | INDIA |
246 | 2280 | Pradip Kumar | Harish Chandra Research Institute,Allahhabad,India | INDIA |
247 | 6675 | Prashant Kumar | Pohang University Of Science And Technology ( POSTECH ) | KOREA, REP. |
248 | 742 | Pratyoosh Kumar | IIT Kanpur | INDIA |
249 | 3364 | Rajesh Kumar | Pachhunga University College,(Mizoram University), Aizawl, Mizoram-796001 | INDIA |
250 | 3755 | Rakesh Kumar | Punjabi University, Patiala | INDIA |
251 | 1032 | Romesh Kumar | Department Of Mathematics, University Of Jammu | INDIA |
252 | 2319 | Sachin Kumar | Indian Institute Of Technology Roorkee | INDIA |
253 | 8217 | Sandeep Kumar | University Of Hyderabad | INDIA |
254 | 7663 | Sanjay Kumar | Capust | INDIA |
255 | 2466 | Sanjay Kumar | University Of Jammu | INDIA |
256 | 6046 | Sanjeev Kumar | Govt.College Mandi(H.P.) | INDIA |
257 | 4930 | Shiv Kumar | Kirori Mal College, University Of Delhi, Delhi-110007 | INDIA |
258 | 733 | Shiv Datt Kumar | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
259 | 4694 | Shrawan Kumar | University Of North Carolina | UNITED STATES |
260 | 2678 | Sudarshan Kumar | Tata Institute Of Fundamental Research ,Centre For Applicable Mathematics | INDIA |
261 | 8203 | Suman Kumar | INDIA | |
262 | 1652 | Sunil Kumar | I.I.T.Delhi | INDIA |
263 | 5619 | Surendra Kumar | I. I. T. Roorkee, Roorkee, Uttrakhand | INDIA |
264 | 2672 | Surjit Kumar | IIT – Kanpur | INDIA |
265 | 5771 | Vikas Kumar | Department Of Mathematics, University Of Rajasthan, Jaipur | INDIA |
266 | 1071 | Vikas Kumar | Delhi College Of Engineering, Delhi | INDIA |
267 | 3536 | Vinod Kumar | Rakagiri School Of Engineering & Technology | INDIA |
268 | 4921 | Virender Kumar | Ramjas College, University Of Delhi, Delhi-110007 | INDIA |
269 | 5676 | Virendra Kumar | National Institute Of Technology Hamirpur | INDIA |
270 | 1650 | Yajuvindra Kumar | Indian Institute of Technology Roorkee, Roorkee | INDIA |
271 | 1266 | Rakesh Kumar Bajaj | Jaypee University Of Information Technology, Waknaghat | INDIA |
272 | 2551 | Abhishek Kumar Singh | Indian School Of Mines, Dhanbad | INDIA |
273 | 8192 | Ravi Kumar Singh | IIIT Hyderabad | INDIA |
274 | 4665 | Leenakumari.K. Kumaran | Mar Ivanios College Trivandrum | INDIA |
275 | 8231 | Vinay Kumaraswamy | INDIA | |
276 | 5296 | Premalatha Kumaresan | Ramanujan Institute For Advanced Study In Mathematics | INDIA |
277 | 455 | Somaskandan Kumaresan | University Of Hyderabad | INDIA |
278 | 5288 | Sunita Kumawat | Centre For Mathematical Sciences Banasthali University,Banasthali/Research Schol | INDIA |
279 | 6092 | Jan Peter Anders Kumlin | Mathematical Sciences | SWEDEN |
280 | 7430 | Gabor Kun | Dimacs+IAS | UNITED STATES |
281 | 184 | Syam Prasad Kuncham | M I T, Manipal University | INDIA |
282 | 5761 | Satyabrota Kundu | University Of Calcutta | INDIA |
283 | 2549 | Mailattu Kunhanandan | Goa University | INDIA |
284 | 4492 | Karl Kunisch | University Of Graz | AUSTRIA |
285 | 4879 | Antti Jukka Kupiainen | Helsinki University. Mathematics Department | FINLAND |
286 | 8164 | Basavaraj Kurahatti | Tata Institute Of Fundamental Research | INDIA |
287 | 5960 | Shintaro Kuroki | Korea Advanced Institute Of Science And Technology (KAIST) | KOREA, REP. |
288 | 951 | Jitendra Kumar Kushwaha | Banaras Hindu University, Varanasi, INDIA | INDIA |
289 | 4910 | Andrey Alexandrovich Kustarev | Msu | RUSSIAN FEDERATION |
290 | 7562 | Werner Frank Kutzschebauch | University Of Bern | SWITZERLAND |
291 | 4273 | Alexander Kuzichev | Moscow State University | RUSSIAN FEDERATION |
292 | 4973 | Minkyu Kwak | Chonnam National University | KOREA, REP. |
293 | 7551 | Si Jong Kwak | Kaist | KOREA, REP. |
294 | 7440 | Ohsang Kwon | KAIST, Republic Of Korea | KOREA, REP. |
295 | 6310 | Young Hee Kye | Kosin University | KOREA, REP. |
296 | 6668 | Uwe Kähler | Universidade De Aveiro | PORTUGAL |
–Page 1 of 1– Total Results 296
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |