Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “J”
–Page 1 of 1– Total Results 70
Pre-regID | Name |
Organization | Country | |
1 | 3009 | Syeda Darakhshan Jabeen | Dept. Of Mathematics, The University Of Burdwan | INDIA |
2 | 7195 | Stefan Maria Jackowski | University Of Warsaw | POLAND |
3 | 1570 | Sunil Jacob John | National Institute Of Technology Calicut | INDIA |
4 | 6338 | Ganta Jacob Victor | JNTU , Hyderabad | INDIA |
5 | 2181 | Hossein Jafari | University Of Mazandaran | IRAN, ISLAMIC REP. |
6 | 2766 | Qaiser Jahan | ISI Kolkata | INDIA |
7 | 8028 | Davendra K. Jain | Hindustan Book Agency | INDIA |
8 | 5810 | Harsh Vardhan Jain | Devi Ahilya University | INDIA |
9 | 6539 | Jainendra Kumar Jain | Hindustan Book Agency | INDIA |
10 | 7023 | Rama Jain | Mahila Vidyalaya P.G. College | INDIA |
11 | 1851 | Rupali Jain | Solapur University | INDIA |
12 | 1980 | Sanjay Jain | Government College, Ajmer | INDIA |
13 | 1946 | Sapna Jain | University Of Delhi | INDIA |
14 | 4725 | Sonal Jain | New York University Courant Institute | UNITED STATES |
15 | 7304 | Surender Kumar Jain | Ohio Univ, USA And King Abdulaziz University, SA | UNITED STATES |
16 | 6538 | Tanvi Jain | University Of Delhi | INDIA |
17 | 1142 | Vivek Kumar Jain | Harish-Chandra Research Institute, Chhatnag Road Jhusi Allahabad, India | INDIA |
18 | 953 | Jai Prakash Jaiswal | National Institute Of Technology, Bhopal, M.P. India | INDIA |
19 | 5324 | Monika Jaiswal | Banaras Hindu University | INDIA |
20 | 2978 | Temitope Gbolahan Jaiyeola | Obafemi Awolowo University, Ile-Ife, Nigeria | NIGERIA |
21 | 5898 | Dijana Jakelic | University Of North Carolina Wilmington | UNITED STATES |
22 | 1345 | Malik Rashid Jamal | Aligarh Muslim University | INDIA |
23 | 3231 | Davaadulam Jamsranjav | National University Of Mongolia | MONGOLIA |
24 | 2081 | Dalip Singh Jamwal | University Of Jammu | INDIA |
25 | 1325 | Joydip Jana | S. P. College, Kolkata | INDIA |
26 | 6783 | Purbita Jana | University Of Amsterdam(ILLC) | NETHERLANDS |
27 | 2627 | Sandip Jana | Dept. Of Pure Mathematics, University Of Calcutta, INDIA | INDIA |
28 | 1041 | Sujatha Janardhan | SFS College, Nagpur | INDIA |
29 | 7437 | Sun Young Jang | Department Of Mathematics, University Of Ulsan | KOREA, REP. |
30 | 8085 | Lech Tadeusz Januszkiewicz | Instytut Matematyczny PAN | POLAND |
31 | 8213 | Venkata Jayasurya Y | not given | INDIA |
32 | 4039 | Kaavya Jayram | Stanford University | UNITED STATES |
33 | 2078 | Brian Jefferies | Unsw | AUSTRALIA |
34 | 6329 | Rolf Jeltsch | ETH Zurich | SWITZERLAND |
35 | 719 | Susil Kumar Jena | KIIT University, Bhubaneswar, Orissa, India | INDIA |
36 | 1572 | Muvasharkhan Jenaliyev | Institute Of Mathematics | KAZAKHSTAN |
37 | 6219 | Hyosuk Jeong | Chonnam National University | KOREA, REP. |
38 | 7476 | Wonjeong Jeong | POSTECH | KOREA, REP. |
39 | 1654 | Anuradha Jha | Indian Institute Of Technology Kanpur | INDIA |
40 | 1119 | Kanhaiya Jha | Kathmandu University | NEPAL |
41 | 1036 | Somnath Jha | Tata Institute Of Fundamental Research, Mumbai | INDIA |
42 | 5056 | Anuj Kumar Jhankal | Birla Institute Of Technology, Mesra, Ranchi, Jaipur Campus, Jaipur | INDIA |
43 | 6988 | Mahabir Prasad Jhanwar | CR RAO Advance Institute Of Mathematics, Statistics And Computer Science (AIMSCS | INDIA |
44 | 5672 | Lizhen Ji | University Of Michigan | UNITED STATES |
45 | 8207 | Noh Young Jin | Korea Educational Broadcasting System, EBS | KOREA, REP. |
46 | 7353 | SunSook Jin | Gongju National University Of Education | KOREA, REP. |
47 | 5440 | Ragini Jindal | Bhaskaracharya College Of Applied Sciences,University Of Delhi,Delhi | INDIA |
48 | 5934 | Naihuan Jing | Scut | UNITED STATES |
49 | 1009 | Gursharn Jit Singh | SCD Govt. College Ludhiana | INDIA |
50 | 8148 | Ga Hyun Jo | Donga Science | KOREA, REP. |
51 | 223 | Michael Joachim | Mathematics Department | GERMANY |
52 | 7407 | Dosang Joe | Konkuk University, Seoul, Korea | KOREA, REP. |
53 | 348 | Sam Johnson | National Institute Of Technology Karnataka, India | INDIA |
54 | 8229 | Fernandes Jonathan | INDIA | |
55 | 8150 | Peter Jones | Yale University | UNITED STATES |
56 | 2268 | Vasundhara Devi Jonnalagedda | GVP – Prof.V.Lakshmikantham Institute For Advanced Studies | INDIA |
57 | 4093 | Sona Jose | Centre For Mathematical Sciences,Pala | INDIA |
58 | 7218 | Gomez Martin Jose Ramon | Universidad De Sevilla | SPAIN |
59 | 4095 | Alphy Joseph | Centre For Mathematical Sciences,Pala | INDIA |
60 | 7835 | Mathew Joseph | University Of Utah | UNITED STATES |
61 | 2601 | Kanchan Joshi | University Of Delhi | INDIA |
62 | 2588 | Mahesh Chandra Joshi | Kumaun University, Nainital | INDIA |
63 | 4416 | Milan Joshi | University Of Amravati | INDIA |
64 | 4373 | Navneet Joshi | Govind B. Pant Uni. Of Ag. & Tech., Pantnagar | INDIA |
65 | 3750 | Vinayak Joshi | University Of Pune | INDIA |
66 | 5230 | Ponnuswamy Jothilingam Jothilingam | Pondicherry University | INDIA |
67 | 8130 | Jaeho Jung | Korea Educational Broadcasting System, EBS | KOREA, REP. |
68 | 7101 | Ji Hye Jung | Seoul National University | KOREA, REP. |
69 | 3227 | Tacksun Jung | Kunsan National University | KOREA, REP. |
70 | 6991 | Andrzej Just | Centre Of Mathematics And Physics Technical University Of Lodz | POLAND |
–Page 1 of 1– Total Results 70
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |