Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “B”
–Page 7 of 9– Total Results 221
Pre-regID | Name |
Organization | Country | |
151 | 1375 | Praveen Singh Bisht | Kumaun University | INDIA |
152 | 6433 | Shilpi Bisht | Amity University,U.P.,Lucknow Campus | INDIA |
153 | 2795 | Animesh Biswas | University Of Kalyani | INDIA |
154 | 2045 | Anup Biswas | T I F R Centre For Applicable Mathematics | INDIA |
155 | 1930 | Jishnu Gupta Biswas | Indian Statistical Institute, Bangalore Centre | INDIA |
156 | 3508 | Kingshook Biswas | Ramakrishna Mission Vivekananda University | INDIA |
157 | 2909 | Mrinmay Biswas | Tata Institute Of Fundamental Research, Bangalore | INDIA |
158 | 1124 | Sazzad Biswas | University Of Hyderabad | INDIA |
159 | 89 | Shibananda Biswas | Indian Institute Of Science | INDIA |
160 | 105 | Sainath Bitragunta | Indian Institute Of Science(IISc) | INDIA |
161 | 3211 | Vivienne Blackstone | Engineering And Physical Sciences Research Council | UNITED KINGDOM |
162 | 6069 | Maria Francisca Blanco Martin | University Of Valladolid, CIF Q4718001C | SPAIN |
163 | 7100 | Manogna Bobbala | Indian Institute Of Science Education And Research – Thiruvananthapuram | INDIA |
164 | 5694 | Marian Bocea | North Dakota State University | UNITED STATES |
165 | 6743 | Nurzhan Bokayev | L.N. Gumilyov Eurasian National University | KAZAKHSTAN |
166 | 6687 | Vrushali Avinash Bokil | Oregon State Universtiy | UNITED STATES |
167 | 4209 | Surender Reddy Bokka | Osmania University | INDIA |
168 | 6293 | Michael David Bolt | Calvin College | UNITED STATES |
169 | 968 | Basavanagoud Bommanahal | Karnatak University, Dharwad | INDIA |
170 | 3363 | Izabela Bondecka-Krzykowska | Adam Mickiewicz University | POLAND |
171 | 349 | Jayaraman Boobalan | Annamalai University | INDIA |
172 | 2745 | Bernhelm Booss | Roskilde University | DENMARK |
173 | 7970 | Shobha Boppana | University Of Hyderabad | INDIA |
174 | 4461 | Swaroop Nandan Bora | Indian Institute Of Technology Guwahati | INDIA |
175 | 97 | Diganta Borah | Indian Institute Of Science | INDIA |
–Page 7 of 9– Total Results 221
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |