Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “P”
–Page 1 of 1– Total Results 203
Pre-regID | Name |
Organization | Country | |
1 | 1854 | Akhilesh P | Harish-Chandra Research Institute, Allahabad | INDIA |
2 | 7905 | Ambika P | Stella Maris College(Autonomous),Chennai | INDIA |
3 | 8193 | Azeef Muhammed P.A | Not given | INDIA |
4 | 3733 | Sabu P.N | T.I.M.E, Cochin, Kerala. | INDIA |
5 | 5397 | Ramachandran P.T. | University Of Calicut | INDIA |
6 | 6137 | Frank Pacard | Université Paris-Est Créteil | FRANCE |
7 | 7123 | Péter Pál Pach | ELTE, Budapest | HUNGARY |
8 | 8074 | Ramamurthy Pachaiyappan | Infosys Technologies Ltd. | INDIA |
9 | 3336 | Deepak Pachpatte | Dr. B.A.M. University, Aurangabad | INDIA |
10 | 1470 | Marco Pacini | Universidade Federal Fluminense, Brazil | BRAZIL |
11 | 6192 | Daniel Miles Packwood | University Of Canterbury | NEW ZEALAND |
12 | 3305 | Sanjay Padaliya | SGRR (PG) College, Dehradun | INDIA |
13 | 5451 | Ujjwal Kumar Pahari | Sree Chaitanya College, Habra | INDIA |
14 | 6455 | Eunmi Pak | Kyungpook National Univeresity | KOREA, REP. |
15 | 7757 | Hee Chul Pak | Dankook University | KOREA, REP. |
16 | 618 | Abhijit Pal | Indian Statistical Institute, Kolkata | INDIA |
17 | 4924 | Anita Pal | National Institute Of Technology, Durgapur | INDIA |
18 | 1198 | ArupKumar Pal | Indian Statistical Institute, Delhi Centre | INDIA |
19 | 1449 | Avijit Pal | Indian Institute Of Science | INDIA |
20 | 4926 | Madhumangal Pal | Vidyasagar University, Midnapur, W.B | INDIA |
21 | 8238 | Ratna Pal | IIT Kanpur | INDIA |
22 | 1231 | Samares Pal | University Of Kalyani | INDIA |
23 | 6153 | Sarbeswar Pal | Institute Of Mathematical Sciences | INDIA |
24 | 1603 | Sourav Pal | Indian Institute Of Science | INDIA |
25 | 2024 | Anantha Sai Sree Krishna Palaparthi | IIT Guwahati | INDIA |
26 | 7834 | Jacob Palis Junior | Impa | BRAZIL |
27 | 2649 | S. Panayappan | Govt Arts College | INDIA |
28 | 1177 | Gobinda Chandra Panda | The Techno School, BBSR | INDIA |
29 | 523 | Ratikanta Panda | University Of Delhi | INDIA |
30 | 4012 | Satyananda Panda | National Instutute Of Technology, Calicut | INDIA |
31 | 6738 | Vijay Prakash Pande | Kumaun University Nainital | INDIA |
32 | 900 | Ambuj Pandey | I.I.T. Kanpur,Kanpur | INDIA |
33 | 2972 | Ashish K Pandey | National Institute Of Science Education And Research,Bhubaneswar | INDIA |
34 | 4748 | Neeta Pandey | Brahmananda Keshab Chandra College | INDIA |
35 | 3443 | Prem Prakash Pandey | The Institute Of Mathematical Sciences | INDIA |
36 | 4125 | Ram Kishor Pandey | I.T. – B.H.U., Varanasi | INDIA |
37 | 3625 | Ram Krishna Pandey | Harish-Chandra Research Institute Allahabad | INDIA |
38 | 5799 | Satyendra Nath Pandey | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
39 | 5302 | Shared Chander Pandey | Banasthali University | INDIA |
40 | 6382 | Surabhi Pandey | Allenhouse Institute Of Technology, Kanpur, UP, INDIA | INDIA |
41 | 3422 | Bijaya Laxmi Panigrahi | Indian Institute Of Technology,Kharagpur | INDIA |
42 | 3470 | Motilal Panigrahi | G H Patel College Of Engg And Tech | INDIA |
43 | 2018 | Saroj Panigrahi | University Of Hyderabad | INDIA |
44 | 4771 | Rajendra Prasad Pant | University Of Petroleum & Energy Studies, PremNagar, Dehradun | INDIA |
45 | 2589 | Rajendra Prasad Pant | Kumaun University, Nainital | INDIA |
46 | 3332 | Vyomesh Pant | None | INDIA |
47 | 3981 | Jose Eduardo Pantoja | Pontificia Universidad Catolica De Valparaiso | CHILE |
48 | 7815 | Sastry Gouripathi Pantula | Nsf/ncsu | UNITED STATES |
49 | 463 | Abhishek Parab | Tata Institute Of Fundamental Research, Bombay | INDIA |
50 | 2883 | Ponnaiyan Paramanathan | Gandhigram Rural Institute – Deemed University, Gandhigram. | INDIA |
51 | 1273 | Akhileshsingh Pardeshi | IIT Bombay | INDIA |
52 | 8235 | Sandeepan Parekh | INDIA | |
53 | 7994 | Sudeep Singh Parihar | The Institute Of Mathematical Sciences | INDIA |
54 | 6508 | Hee Sang Park | Seoul National University | KOREA, REP. |
55 | 7544 | Hye Sook Park | Seowon University | KOREA, REP. |
56 | 7300 | Hyungbin Park | Department Of Mathematics Education Mokpo National University | KOREA, REP. |
57 | 7400 | Hyungju Park | Pohang University Of Science And Technology | KOREA, REP. |
58 | 6501 | Inyoung Park | Korea University, Math Department | KOREA, REP. |
59 | 7459 | Jinhyung Park | Kaist | KOREA, REP. |
60 | 7470 | Jong Youll Park | Chonnam National University | KOREA, REP. |
61 | 124 | Jongil Park | Seoul National University | KOREA, REP. |
62 | 7320 | Kyewon Koh Park | KOREA REP. | |
63 | 7586 | Poo-Sung Park | Kyungnam University | KOREA, REP. |
64 | 6269 | Sang-Hyeon Park | Dep. Math Of Yonsei Univ. , Korea | KOREA, REP. |
65 | 7312 | Sung Ho Park | Hankuk University Of Foreign Studies | KOREA, REP. |
66 | 2735 | Anand Parkash | Indian Institute Of Technology Kanpur | INDIA |
67 | 5150 | Claudio Parmeggiani | Mathesis Milano | ITALY |
68 | 4591 | Pablo A. Parrilo | Massachusetts Institute Of Technology | UNITED STATES |
69 | 5594 | Alexey Nicolaevich Parshin | Steklov Mathematical Institute | RUSSIAN FEDERATION |
70 | 2071 | Aprameyan Parthasarathy | Mathematisches Institut, University Of Goettingen | GERMANY |
71 | 7560 | Kalyanapuram Rangachari Parthasarathy | Indian Statistical Institute | INDIA |
72 | 1485 | Krishnan Parthasarathy | Ramanujan Institute For Advanced Study In Mathematics | INDIA |
73 | 4672 | Rajagopalan Parthasarathy | Tata Institute Of Fundamental Research | INDIA |
74 | 5979 | Thiruvenkatachari Parthasarathy | Indian Statistical Institute, Chennai Centre | INDIA |
75 | 5608 | Sivasubramaniam Parvathi | University Of Madras | INDIA |
76 | 6715 | Gerhard Raymond Paseman | Sdfae | UNITED STATES |
77 | 358 | Mikael Passare | Stockholm University | SWEDEN |
78 | 967 | Inder Bir Singh Passi | Panjab University Chandigarh | INDIA |
79 | 6729 | Ajit Patel | The LNM Institute Of Information Technology, Jaipur | INDIA |
80 | 3759 | Arvindbhai Patel | Department Of Mathematics, Sardar Patel University | INDIA |
81 | 7781 | Rishiparna Rehana Patel | Harvard University | UNITED STATES |
82 | 1161 | Sanjaykumar Patel | Department Of Mathematics, Gujarat University | INDIA |
83 | 1279 | Shiv Prakash Patel | Tata Institute Of Fundamental Research, Mumbai, INDIA | INDIA |
84 | 1108 | Anil Kumar Pathak | Institute For Excellence In Higher Education, Bhopal, India | INDIA |
85 | 4187 | Anokhe Lal Pathak | Brahmanand College,The Mall,Kanpur | INDIA |
86 | 5149 | Ashok Kumar Pathak | Iit Bombay | INDIA |
87 | 5390 | Maheshwar Pathak | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
88 | 7340 | Mamta Pathak | University Of Lucknow | INDIA |
89 | 7954 | Ram Shankar Pathak | Banaras Hindu University | INDIA |
90 | 155 | Kishor Chandra Pati | N.I.T, Rourkela,Orissa,India,769008 | INDIA |
91 | 4527 | Smita Pati | Birla Institute Of Technology, Mesra, Ranchi | INDIA |
92 | 3841 | Arunkumar Patil | S.G.G.S Instt Of Engg And Tech, Vishnupuri, Nanded | INDIA |
93 | 4378 | Prabhakar Patil | D.K.A.S.C.College Ichalkaranji | INDIA |
94 | 5897 | Manish Patnaik | Harvard University | UNITED STATES |
95 | 3947 | Kamal Lochan Patra | National Institute Of Science Education And Research | INDIA |
96 | 5723 | Kuntala Patra | Gauhati University | INDIA |
97 | 1239 | Pinaki Patra | Jadavpur University | INDIA |
98 | 4922 | Suvendu Ranjan Pattanaik | NIT Rourkela, Orissa | INDIA |
99 | 870 | Santosha Pattanayak | Chennai Mathematical Institute | INDIA |
100 | 5432 | Swadheenananda Pattanayak | Institute Of Mathematics And Applications | INDIA |
101 | 3764 | Ajay Patwardhan | St Xavier’s College, MUMBAI;Visiting At CBS,UDP,IMSc | INDIA |
102 | 8195 | Chinmoy Paul | INDIA | |
103 | 1755 | Jagabandhu Paul | IIT Kanpur | INDIA |
104 | 7226 | Prabal Paul | C.R.Rao Advanced Institute Of Mathematics, Statistics And Computer Science | INDIA |
105 | 2151 | Tanmoy Paul | Indian Statistical Institute, Kolkata | INDIA |
106 | 4964 | Alexander George Marshall Paulin | UC Berkeley | UNITED STATES |
107 | 7391 | Daniel Paulin | National University Of Singapore | SINGAPORE |
108 | 4742 | Mihai Paun | Université Nancy | FRANCE |
109 | 5308 | Rajendra Pawale | Department Of Mathematics, University Of Mumbai | INDIA |
110 | 957 | Kishor Pawar | North Maharashtra University, Jalgaon | INDIA |
111 | 5323 | Neela R. Pawar | McM Dav College For Women Sector 36 A Chandigarh Ut | INDIA |
112 | 2785 | Sylvie Paycha | Blaise Pascal University, Clermont-Ferrand | FRANCE |
113 | 7722 | Michael Stuart Payne | University Of Melbourne | AUSTRALIA |
114 | 6618 | Bruno Miguel Paz Mendes de Oliveira | FCNAUP and LIAAD | PORTUGAL |
115 | 112 | Anil Pedgaonkar | The Institute Of Science,Mumbai, Govt Of Maharashtra | INDIA |
116 | 4174 | Andres Pedroza | Universidad De Colima | MEXICO |
117 | 2031 | Ratnakumar Peetta Kandy | Harish-Chandra Research Institute | INDIA |
118 | 5312 | Jacobo Pejsachowicz | Politecnico Di Torino | ITALY |
119 | 7011 | Osmo Esko Tapio Pekonen | University Of Jyväskylä | FINLAND |
120 | 4443 | Beatrice Pelloni | University Of Reading (UK) | UNITED KINGDOM |
121 | 6184 | Jigen Peng | School Of Science, Xi’an Jiaotong University, China | CHINA |
122 | 5993 | Shige Peng | School Of Mathematics, Shandong University | CHINA |
123 | 7570 | Subba Raju Venkata Penumatsa | Institute Of Aeronautical Engineering | INDIA |
124 | 6657 | Luigi Pepe | University Of Ferrara | ITALY |
125 | 1205 | Ernesto Perez-Chavela | Universidad Autonoma Metropolitana-Iztapalapa | MEXICO |
126 | 759 | Ulf Anders Persson | Dep Of Math Chalmers | SWEDEN |
127 | 1579 | Ivars Peterson | Mathematical Association Of America | UNITED STATES |
128 | 4646 | Yaacov Peterzil | University Of Haifa | ISRAEL |
129 | 7977 | Lawrence Petit | D | FRANCE |
130 | 3979 | Victor Petrogradskiy | Ulyanovsk State University | RUSSIAN FEDERATION |
131 | 6484 | Ian Nicholas Petrow | Stanford University | UNITED STATES |
132 | 7928 | Olivier Peyon | D | FRANCE |
133 | 1751 | Ngoc Pham Huu Anh | International University | VIETNAM |
134 | 4075 | Thi Ha Duong Phan | Institute Of Mathematics, Vietnamese Academy Of Science And Technology | VIETNAM |
135 | 3531 | Hoang Xuan Phu | Institute Of Mathematics, Vietnam Academy Of Science And Technology, Hanoi, Viet | VIETNAM |
136 | 3998 | Deva Kanta Phukan | Moran College,P.O. Moranhat, Sivasagar, Assam, India. | INDIA |
137 | 2261 | Paolo Piccione | Universidade De Sao Paulo | BRAZIL |
138 | 5721 | Srinivasu Pichika D N | Andhra University | INDIA |
139 | 1031 | Ragni Piene | University Of Oslo | NORWAY |
140 | 4806 | Konstantinas Pileckas | Vilnius University, Faculty Of Mathematics And Informatics | LITHUANIA |
141 | 869 | Subramania Pillai. I | BITS-Pilani, Goa Campus | INDIA |
142 | 6342 | Anand Pillay | University Of Leeds | UNITED KINGDOM |
143 | 7335 | Angel Ramon Pineda Fortin | California State University, Fullerton | UNITED STATES |
144 | 6282 | Diogo Pinheiro | Technical University Of Lisbon | PORTUGAL |
145 | 7651 | Susana Filipa Pinheiro | Universidade Do Porto | PORTUGAL |
146 | 6704 | Samra Piric | University Of Tuzla, Faculty Of Science | BOSNIA AND HERZEGOVINA |
147 | 7604 | Naiyer Pirouz | Pune University | INDIA |
148 | 8073 | Tomaž Pisanski | University Of Ljubljana, FMF | SLOVENIA |
149 | 7665 | Gilles Pisier | Texas A&M University | FRANCE |
150 | 2199 | Supriya Arvind Pisolkar | Tata Institute Of Fundamental Research, Mumbai | INDIA |
151 | 6266 | Ana Rita Pissarra Pires | Massachusetts Institute Of Technology | UNITED STATES |
152 | 3239 | Olga Pitalskaya | Institute Of Computational Modelling SB RAS | RUSSIAN FEDERATION |
153 | 3811 | Karmelita Pjanic | Faculty Of Educational Studies, University Of Sarajevo | BOSNIA AND HERZEGOVINA |
154 | 7864 | Kim Leslie Plofker | Union College | UNITED STATES |
155 | 7105 | Gabriella Pluhár | ELTE, Budapest | HUNGARY |
156 | 7726 | Bhimasankaram Pochiraju | Indian School Of Business | INDIA |
157 | 4087 | Mainak Poddar | Indian Statistical Institute | INDIA |
158 | 1808 | Pramod Chakravarthy Podila | Visvesvaraya National Institute Of Technology, Nagpur | INDIA |
159 | 7860 | Konstantin Poelke | Freie Universitaet Berlin | GERMANY |
160 | 4535 | William Adolfo Polanco Anzueto | Universidad San Carlos De Guatemala | GUATEMALA |
161 | 7569 | Andrew Douglas Pollington | National Science Foundation | UNITED STATES |
162 | 6348 | James Erik Pommersheim | Reed College | UNITED STATES |
163 | 8179 | Lalitha Ponnada | St. Francis Degree And PG College For Women | INDIA |
164 | 665 | Hari Ponnamma Rani | National Institute Of Technology, Warangal | INDIA |
165 | 2564 | Yadav Pooja | Indian Institue Of Technology Delhi | INDIA |
166 | 1404 | Kamana Porwal | Indian Institute Of Science , Bangalore,India | INDIA |
167 | 375 | Venkata Rao Potluri | Reed College | UNITED STATES |
168 | 3120 | MOHAMMADHOSSEIN Pourkazemi | Shahid Beheshti University | IRAN, ISLAMIC REP. |
169 | 8163 | R Prabakaran | Tata Institute Of Funamental Research | INDIA |
170 | 5125 | Madeti Prabhakar | IIT Ropar | INDIA |
171 | 3915 | Debasish Pradhan | Department Of Mathematics & Statistics | INDIA |
172 | 5932 | Cheryl Elisabeth Praeger | University Of Western Australia | AUSTRALIA |
173 | 2596 | Balchand Prajapati | Indian Institue Of Technology Delhi | INDIA |
174 | 3521 | Sunil Prajapati | IIT Delhi | INDIA |
175 | 2325 | Bhagavatula Lakshmi Surya Prakasa Rao | University Of Hyderabad | INDIA |
176 | 5423 | Gyan Prakash | The Institute Of Mathematical Sciences | INDIA |
177 | 5505 | Jai Prakash | IIT Kharagpur | INDIA |
178 | 2217 | Kuldeep Prakash | University Of Delhi | INDIA |
179 | 4547 | Om Prakash | Banasthali University | INDIA |
180 | 3137 | Ravi Prakash | Indian Institute Of Science | INDIA |
181 | 59 | Chudamani R. Pranesachar | HBCSE, TIFR, Mumbai | INDIA |
182 | 2730 | Akhilesh Prasad | Indian School Of Mines | INDIA |
183 | 4170 | Anjana Prasad | Ex- University Of Mumbai | INDIA |
184 | 7900 | AppacherlaRamakrishna Prasad | Jntuh | INDIA |
185 | 7687 | Dipendra Prasad | Tata Institute Of Fundamental Research | INDIA |
186 | 8210 | Durga Prasad | Korea Educational Broadcasting System, EBS | Not Given |
187 | 5660 | Karanamu Maruthi Prasad | Kamala Institute Of Technology And Science, Singapuram | INDIA |
188 | 5562 | Krishna Chandra Prasad | Ranchi University, Ranchi. | INDIA |
189 | 8260 | Niraj Prasad | University Of Hyderabad | INDIA |
190 | 1129 | Niraj Prasad | Hyderabad University | INDIA |
191 | 5838 | Srijanani Anurag Prasad | Indian Institute Of Technology Kanpur | INDIA |
192 | 5310 | Chandra Sekar Prasanna Devi | Madurai Kamaraj University | INDIA |
193 | 3149 | Maroju Prashanth | IITKharagapur | INDIA |
194 | 5531 | Claudio Procesi | Universita Di Roma, La Sapienza | ITALY |
195 | 6604 | Oleg Prozorov | St. Petersburg Department Of V.A. Steklov Institute Of Mathematics Of The Russia | RUSSIAN FEDERATION |
196 | 6320 | Feliks Marian Przytycki | Institute Of Mathematics Of The Polish Academy Of Sciences | POLAND |
197 | 8282 | Hari Pulakkat | Telegraph/Business World | INDIA |
198 | 2386 | Shaini Pulickakunnel | Allahabad Agricultural Institute, Deemed University | INDIA |
199 | 8243 | Nishant Puri | INDIA | |
200 | 1732 | Sunil Dutt Purohit | College Of Technology And Engineering, Udaipur | INDIA |
201 | 3243 | Suguna Purusothaman | Governent Arts College, Coimbatore | INDIA |
202 | 336 | Sanjoy Pusti | Indian Institute Of Science, Bangalore | INDIA |
203 | 4157 | Dhannya Puthanpurayil Joseph | Centre For Mathematical Sciences | INDIA |
–Page 1 of 1– Total Results 203
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |