Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “P”
–Page 4 of 9– Total Results 203
Pre-regID | Name |
Organization | Country | |
76 | 6715 | Gerhard Raymond Paseman | Sdfae | UNITED STATES |
77 | 358 | Mikael Passare | Stockholm University | SWEDEN |
78 | 967 | Inder Bir Singh Passi | Panjab University Chandigarh | INDIA |
79 | 6729 | Ajit Patel | The LNM Institute Of Information Technology, Jaipur | INDIA |
80 | 3759 | Arvindbhai Patel | Department Of Mathematics, Sardar Patel University | INDIA |
81 | 7781 | Rishiparna Rehana Patel | Harvard University | UNITED STATES |
82 | 1161 | Sanjaykumar Patel | Department Of Mathematics, Gujarat University | INDIA |
83 | 1279 | Shiv Prakash Patel | Tata Institute Of Fundamental Research, Mumbai, INDIA | INDIA |
84 | 1108 | Anil Kumar Pathak | Institute For Excellence In Higher Education, Bhopal, India | INDIA |
85 | 4187 | Anokhe Lal Pathak | Brahmanand College,The Mall,Kanpur | INDIA |
86 | 5149 | Ashok Kumar Pathak | Iit Bombay | INDIA |
87 | 5390 | Maheshwar Pathak | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
88 | 7340 | Mamta Pathak | University Of Lucknow | INDIA |
89 | 7954 | Ram Shankar Pathak | Banaras Hindu University | INDIA |
90 | 155 | Kishor Chandra Pati | N.I.T, Rourkela,Orissa,India,769008 | INDIA |
91 | 4527 | Smita Pati | Birla Institute Of Technology, Mesra, Ranchi | INDIA |
92 | 3841 | Arunkumar Patil | S.G.G.S Instt Of Engg And Tech, Vishnupuri, Nanded | INDIA |
93 | 4378 | Prabhakar Patil | D.K.A.S.C.College Ichalkaranji | INDIA |
94 | 5897 | Manish Patnaik | Harvard University | UNITED STATES |
95 | 3947 | Kamal Lochan Patra | National Institute Of Science Education And Research | INDIA |
96 | 5723 | Kuntala Patra | Gauhati University | INDIA |
97 | 1239 | Pinaki Patra | Jadavpur University | INDIA |
98 | 4922 | Suvendu Ranjan Pattanaik | NIT Rourkela, Orissa | INDIA |
99 | 870 | Santosha Pattanayak | Chennai Mathematical Institute | INDIA |
100 | 5432 | Swadheenananda Pattanayak | Institute Of Mathematics And Applications | INDIA |
–Page 4 of 9– Total Results 203
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |