Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
–Page 98 of 118– Total Results 2941
Pre-regID | Name |
Organization | Country | |
2426 | 2219 | Ravindra Prasad Shukla | University Of Allahabad | INDIA |
2427 | 95 | Subrata Shyam Roy | Indian Institute Of Science Education And Research, Kolkata | INDIA |
2428 | 3721 | Ganna Shyshkanova | Zaporozhye National Technical University | UKRAINE |
2429 | 5046 | Siddabasappa Siddabasappa | Government Science College Bangalore | INDIA |
2430 | 4625 | Abul Hasan Siddiqi | Aligarh Muslim University & Sharda University | INDIA |
2431 | 2121 | Shah Alam Siddiqui | Mangalayatan University, Aligarh | INDIA |
2432 | 1612 | Burra Sidharth | B.M. Birla Science Centre | INDIA |
2433 | 1052 | Moulay Rchid Sidi Ammi | University Moulay Ismail | MOROCCO |
2434 | 6762 | Nadia Sidorova | University College London | UNITED KINGDOM |
2435 | 6919 | Heinz Karl Heinrich Siedentop | Ludwig-.Maximilians-Universität München | GERMANY |
2436 | 5696 | Valarmathi Sigamani | Bishop Heber College | INDIA |
2437 | 1346 | Fahad Sikander | Aligarh Muslim University | INDIA |
2438 | 6612 | Gyan Prakash Silswal | H.N.B. Garhwal University, S.R.T. Campus, Badashithaul, Tehri(Garhwal) | INDIA |
2439 | 7888 | Gueseok Sim | Kaist | KOREA, REP. |
2440 | 7723 | Roddam Raya Simha | Retired (T.I.F.R., Mumbai) | INDIA |
2441 | 307 | Slavko Simic | Mathematical Institute SANU | SERBIA |
2442 | 6510 | Jim Simons | Renaissance Technologies | UNITED STATES |
2443 | 3843 | Abhishek Singh | Jai Narain Vyas University, Jodhpur | INDIA |
2444 | 93 | Ajit Iqbal Singh | Indian Statistical Institute, New Delhi, India | INDIA |
2445 | 5203 | Alok Singh | University Of Hyderabad | INDIA |
2446 | 1112 | Amit Singh | H.N.B. Garhwal University, Srinagar (Garhwal), Uttarakhand, INDIA. | INDIA |
2447 | 1103 | Anand Prakash Singh | University Of Jammu | INDIA |
2448 | 72 | Anupam Kumar Singh | IISER, Pune | INDIA |
2449 | 3876 | Anuraj Singh | Indian Institute Of Technology Roorkee,Roorkee | INDIA |
2450 | 6685 | Ashok Kumar Singh | Department Of Science & Technology, | INDIA |
–Page 98 of 118– Total Results 2941
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |