Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
–Page 79 of 118– Total Results 2941
Pre-regID | Name |
Organization | Country | |
1951 | 1755 | Jagabandhu Paul | IIT Kanpur | INDIA |
1952 | 7226 | Prabal Paul | C.R.Rao Advanced Institute Of Mathematics, Statistics And Computer Science | INDIA |
1953 | 2151 | Tanmoy Paul | Indian Statistical Institute, Kolkata | INDIA |
1954 | 4964 | Alexander George Marshall Paulin | UC Berkeley | UNITED STATES |
1955 | 7391 | Daniel Paulin | National University Of Singapore | SINGAPORE |
1956 | 4742 | Mihai Paun | Université Nancy | FRANCE |
1957 | 5308 | Rajendra Pawale | Department Of Mathematics, University Of Mumbai | INDIA |
1958 | 957 | Kishor Pawar | North Maharashtra University, Jalgaon | INDIA |
1959 | 5323 | Neela R. Pawar | McM Dav College For Women Sector 36 A Chandigarh Ut | INDIA |
1960 | 2785 | Sylvie Paycha | Blaise Pascal University, Clermont-Ferrand | FRANCE |
1961 | 7722 | Michael Stuart Payne | University Of Melbourne | AUSTRALIA |
1962 | 6618 | Bruno Miguel Paz Mendes de Oliveira | FCNAUP and LIAAD | PORTUGAL |
1963 | 112 | Anil Pedgaonkar | The Institute Of Science,Mumbai, Govt Of Maharashtra | INDIA |
1964 | 4174 | Andres Pedroza | Universidad De Colima | MEXICO |
1965 | 2031 | Ratnakumar Peetta Kandy | Harish-Chandra Research Institute | INDIA |
1966 | 5312 | Jacobo Pejsachowicz | Politecnico Di Torino | ITALY |
1967 | 7011 | Osmo Esko Tapio Pekonen | University Of Jyväskylä | FINLAND |
1968 | 4443 | Beatrice Pelloni | University Of Reading (UK) | UNITED KINGDOM |
1969 | 6184 | Jigen Peng | School Of Science, Xi’an Jiaotong University, China | CHINA |
1970 | 5993 | Shige Peng | School Of Mathematics, Shandong University | CHINA |
1971 | 7570 | Subba Raju Venkata Penumatsa | Institute Of Aeronautical Engineering | INDIA |
1972 | 6657 | Luigi Pepe | University Of Ferrara | ITALY |
1973 | 1205 | Ernesto Perez-Chavela | Universidad Autonoma Metropolitana-Iztapalapa | MEXICO |
1974 | 759 | Ulf Anders Persson | Dep Of Math Chalmers | SWEDEN |
1975 | 1579 | Ivars Peterson | Mathematical Association Of America | UNITED STATES |
–Page 79 of 118– Total Results 2941
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |