Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “K”
–Page 3 of 12– Total Results 296
Pre-regID | Name |
Organization | Country | |
51 | 4069 | Dr Varsha Karanjgaokar | Govt. N.P.G. College Of Science , Raipur (C.G.) INDIA | INDIA |
52 | 7063 | Anna Stefania Karczewska | University Of Zielona Gora | POLAND |
53 | 2089 | Surendran Karippadath | Nagpur University, Nagpur | INDIA |
54 | 152 | Natanael Karjanto | The University Of Nottingham | MALAYSIA |
55 | 3529 | Maria Karmanova | Sobolev Institute Of Mathematics Of SB RAS | RUSSIAN FEDERATION |
56 | 4639 | Nikita Karpenko | UPMC Univ Paris 06 | FRANCE |
57 | 8200 | K Naga Kartheek | IIIT Hyderabad | INDIA |
58 | 3604 | Kadhavoor Ragavan Karthikeyan | R.M.K.Engineering College | INDIA |
59 | 8080 | Sachithanandam Karthikselvan | Bharathidasan University | INDIA |
60 | 6758 | Elena Karulina | Dept. Of Higher Mathematics, Moscow State University Of Economics, Statistics An | RUSSIAN FEDERATION |
61 | 1380 | Pravas Karuvachery | Cusat | INDIA |
62 | 7160 | Masaki Kashiwara | Research Institute For Mathematical Sciences, Kyoto University | JAPAN |
63 | 6390 | Navin Kashyap | Queen’s University | CANADA |
64 | 331 | Viktor Kasyanov | Institute of Informatics Systems | RUSSIAN FEDERATION |
65 | 1033 | Manohar Reddy Katipally | Motorola India Private Limited, Hyderabad | INDIA |
66 | 6496 | Gyula Gabor Katona | Renyi Institute | HUNGARY |
67 | 752 | Shashikant Anant Katre | University Of Pune | INDIA |
68 | 5974 | Thomas Katsekpor | University Of Ghana | GHANA |
69 | 7336 | Toshiyuki Katsura | Faculty Of Science And Engineering, Hosei University | JAPAN |
70 | 7246 | Sudheesh Kumar Kattumannil | University Of Hyderabad | INDIA |
71 | 2017 | Deepti Kaur | University Of Delhi | INDIA |
72 | 2149 | Harpreet Kaur | Panjab University, Chandigarh | INDIA |
73 | 5031 | Manwinder Kaur | Thapar University | INDIA |
74 | 4864 | Navjot Kaur | Thapar University, Patiala | INDIA |
75 | 8267 | Prapulla Kaushik | University Of Hyderabad | INDIA |
–Page 3 of 12– Total Results 296
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |