Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “B”
–Page 1 of 9– Total Results 221
Pre-regID | Name |
Organization | Country | |
1 | 3277 | Bharadwaj B V K | Sri Sathya Sai University | INDIA |
2 | 4449 | Ellen Baake | Faculty Of Technology, Bielefeld University | GERMANY |
3 | 7376 | Lingampalli.Ravindranath Babu | Govt.High School | INDIA |
4 | 3107 | Sukumaaran Babu | University College, Thiruvananthapuram | INDIA |
5 | 8201 | Baji Babu. B | IIIT Hyderabad | INDIA |
6 | 6245 | Hunki Baek | Kyungpook National University | KOREA, REP. |
7 | 7007 | Christian Baer | University Of Potsdam | GERMANY |
8 | 797 | A. Bass Bagayogo | CUSB (Winnipeg, Canada) INS (Bonn, Germany) | GERMANY |
9 | 6948 | Atish Bagchi | Communnity College Of Philadelphia | UNITED STATES |
10 | 851 | Satya Bagchi | National Institute Of Technology, Durgapur, India | INDIA |
11 | 444 | Somesh Bagchi | Indian Statistical Institute | INDIA |
12 | 5681 | Irfan Bagci | University Of California, Riverside | UNITED STATES |
13 | 3469 | Mohammad Bagheri | History Of Science Institute, University Of Tehran | IRAN, ISLAMIC REP. |
14 | 8278 | Pallava Bagla | NDTV, Science | INDIA |
15 | 3006 | Sorin Baiculescu | Interdisciplinarity Comission Of Romanian Academy | ROMANIA |
16 | 1671 | Nandadulal Bairagi | Jadavpur University, Kolkata | INDIA |
17 | 2272 | Renu Bajaj | Department Of Mathematics, Panjab University Chandigarh | INDIA |
18 | 5524 | Saumya Bajpai | IIT Bombay | INDIA |
19 | 1779 | Abhishek Bakuli | University Of Hyderabad | INDIA |
20 | 8273 | Hartosh Bal | not given | INDIA |
21 | 6418 | Sundeep Balaji | University Of Chicago | UNITED STATES |
22 | 604 | Ramakrishnan Balakrishnan | Harish-Chandra Research Institute | INDIA |
23 | 6420 | Bipin Balaram | National Institute Of Technology, Calicut | INDIA |
24 | 4138 | Vitaly Balashchenko | Belarusian State University | BELARUS |
25 | 5346 | Ramachandran Balasubramanian | Institute Of Mathematical Sciences | INDIA |
–Page 1 of 9– Total Results 221
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |