Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
Showing everyone whose last name starts with “K”
–Page 8 of 12– Total Results 296
Pre-regID | Name |
Organization | Country | |
176 | 7478 | Sung Eun Koh | Konkuk University | KOREA, REP. |
177 | 7535 | Kyewon Koh Park | Ajou University | KOREA, REP. |
178 | 7700 | Daman Singh Kohli | Pegasus Advisory Pvt Ltd | INDIA |
179 | 7823 | Miyuki Koiso | Faculty Of Mathematics, Kyushu University | JAPAN |
180 | 5347 | Piotr Kokocki | Nicolaus Copernicus University | POLAND |
181 | 2049 | Srilakshmi Kolagani | University Of Hyderabad | INDIA |
182 | 1901 | Adegbie Kolawole Sunday | Federal University Of Technology, Akure, Nigeria | NIGERIA |
183 | 247 | Bhajan Singh Komal | University Of Jammu | INDIA |
184 | 6560 | Alexander Komech | Faculty Of Mathematics Of Vienna University And IITP RAS | RUSSIAN FEDERATION |
185 | 3600 | Lidia Kompaniets | Institute Of Computational Modelling Siberian Branch Russian Academy Of Sciences | RUSSIAN FEDERATION |
186 | 8144 | Takefumi Kondo | Kobe University | JAPAN |
187 | 4427 | Stuti Borgohain Konwar | Institute Of Advanced Study In Science And Technology | INDIA |
188 | 6922 | Namjip Koo | Chungnam National University | KOREA, REP. |
189 | 1935 | Arun Koottungal Revi | Indian Institute Of Science, Bangalore | INDIA |
190 | 3214 | Elena Kopylova | Institute For Information Transmission Problems RAS | RUSSIAN FEDERATION |
191 | 2896 | Andres Koropecki | Universidade Federal Fluminense | BRAZIL |
192 | 7735 | Riikka Maaria Katariina Korte | University Of Helsinki | FINLAND |
193 | 6330 | Yoichi Koshiba | Kagoshima University | JAPAN |
194 | 8304 | Jacob P Koshy | Mint | INDIA |
195 | 6052 | Pekka Johannes Koskela | University Of Jyvaskyla | FINLAND |
196 | 3131 | G Sankara Raju Kosuru | Indian Institute Of Techonology Madras | INDIA |
197 | 708 | Surjeet Kour | IIT Kanpur | INDIA |
198 | 6206 | Ewa Danuta Kozlowska-Walania | Institute Of Mathematics, University Of Gdansk | POLAND |
199 | 3114 | Vineesh.K.P Kp | Dept.Of.Mathematics,University Of Calicut | INDIA |
200 | 269 | Hrvoje Kraljevic | University Of Zagreb, Department Of Mathematics | CROATIA |
–Page 8 of 12– Total Results 296
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |