Registered Participants – Sorted by last name
(This list contains names of persons who have paid their registration fee, or for whom the fee has been waived.)
–Page 63 of 118– Total Results 2941
Pre-regID | Name |
Organization | Country | |
1551 | 1061 | Dhananjoy Mandal | Department Of Pure Mathematics, University Of Calcutta | INDIA |
1552 | 6271 | Dinbandhu Mandal | ISM, Dhanbad | INDIA |
1553 | 913 | Partha Mandal | IIT Kanpur | INDIA |
1554 | 644 | Khundrakpam Binod Mangang | Mizoram University | INDIA |
1555 | 938 | Anandateertha Gururajacharya Mangasuli | Indian Institute Of Science Education And Research, Bhopal | INDIA |
1556 | 429 | Murugesan Manickam | RKM Vivekananda College | INDIA |
1557 | 3611 | Nachimuthu Manickam | Depauw University | UNITED STATES |
1558 | 7775 | Madhusudan Manjunath | Max Planck Institute For Informatics | GERMANY |
1559 | 2106 | Bhakti B Manna | Tata Institute Of Fundamental Research, Centre For Applicable Mathematics,Bangal | INDIA |
1560 | 2566 | Utpal Manna | IISER Thiruvananthapuram | INDIA |
1561 | 5764 | Pratibha Manohar | University Of Rajasthan | INDIA |
1562 | 7659 | Vesna Manojlovic | Faculty Of Organizational Sciences | SERBIA |
1563 | 6128 | Elizabeth Louise Mansfield | University Of Kent | UNITED KINGDOM |
1564 | 7046 | Keith Richard Mansfield | Oxford University Press | UNITED KINGDOM |
1565 | 4254 | Zeinab Mansour | Mathematics Department-Faculty Of Science-Cairo University-Giza-Egypt | EGYPT, ARAB REP. |
1566 | 3618 | Kalyani Manthripragada | National Institute Of Ocean Technology | INDIA |
1567 | 781 | Vladimir Manuylov | Dept. Of Mechanics And Mathematics, Moscow State University | RUSSIAN FEDERATION |
1568 | 1558 | Carlos Alberto Maquera Apaza | Instituto De Ciência Matematicas E De Computação – USP | BRAZIL |
1569 | 4593 | Matilde Marcolli | California Institute Of Technology | UNITED STATES |
1570 | 475 | Fernandez Guerrero Maria De Las Mercedes | Uclm | SPAIN |
1571 | 3847 | Rochelleo Mariano | Ateneo De Zamboanga University | PHILIPPINES |
1572 | 5775 | Aurora Mihaela Marica | Basque Center For Applied Mathematics | SPAIN |
1573 | 701 | Roberto Markarian Abrahamian | IMERL – Universidad De La República | URUGUAY |
1574 | 8044 | Peter Markowich | University Of Vienna/University Of Cambridge | AUSTRIA |
1575 | 5258 | Peter Markowich | DAMTP, University Of Cambridge And Faculty Of Mathematics, Univ. Vienna | UNITED KINGDOM |
–Page 63 of 118– Total Results 2941
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |