Code | Country | Group | Name |
1 1 2 | Argentina | II | Isabel Dotti Maria J. Druetta Roberto Miatello |
1 | Armenia | I | Norair Yengibarvan |
1 1 1 | Australia | III | Derek W. Robinson Alan L. Carey Alfred J. Van der Poorten |
1 1 | Austria | II | Peter Gruber Karl Sigmund |
1 1 1 | Belgium | III | Jean L. Mawhin Joseph A. Thas Freddy Dumortier |
2 | Bosnia and Herzegovina | Muharem Avdispahic | |
1 1 1 | Brasil | III | Paulo Cordaro Michael Forger Marcelo Viana |
1 | Bulgaria | I | Georgi D. Raikov |
1 | Cameron | I | Henri Hogbe Nlend |
1 1 1 1 1 2 | Canada | V | Donald A. Dawson Peter A. Fillmore Nassif Ghoussoub Jacques C. Hurtubise Nicole Tomczak-Jaegermann George A. Elliott |
1 1 2 | Chile | II | Rolando Rebolledo Sergio Plaza Rafael Labarca |
1 1 1 2 | China, Chinese Math. Society | III | Chang Kung Ching Lo Yang Da-Qian Li Wenlin Li |
1 1 2 2 2 | China, Math. Society Located at Taipei | II | Tsang-Hai Kuo Fon-Che Liu Yuh-Jia Lee Ko-Wei Lih Hwai-Chiuan Wang |
1 | Croatia | I | Ivan Ivansic |
1 1 | Czech Republic | II | Miroslav Fiedler Jiri Jarnik |
1 1 | Denmark | II | Hans J. Munkholm Gert K. Pedersen |
1 | Egypt | I | Attia Ashour |
1 1 | Finland | II | Olli Lehto Olli Martio |
1 1 1 1 1 2 2 2 2 | France | V | Pierre Arnoux Jean Michel Bismut Paula Cohen Alain Damlamian Michele Vergne Jean-Pierre Bourguignon Paul-Jean Cahen Mireille Chaleyat-Maurel Doina Cioranescu |
1 1 | Georgia | II | Vakhtang M. Kokilashvili Roland Duduchava |
1 1 1 1 1 | Germany | V | Martin Aigner Martin Groetschel Friedlich Hirzebruch Karl-Heinz Hoffmann Reinhard Mennicken |
1 | Greece | I | Nicolas K. Artemiadis |
1 | Hong Kong | I | Roderick S.C. Wong |
1 1 1 | Hungary | III | Gyula O. H. Katona László Márki Vera T. Sós |
1 | Iceland | I | Robert Magnus |
1 1 1 | India | III | Ushadevi N. Bhosle Jayanta K. Ghosh Surender .K. Malik |
1 | Iran | II | A.R. Medghalchi |
1 1 | Ireland | II | Samuel K. Houston Richard O. Watson |
1 1 1 1 1 | Israel | V | Ariel Dvoretzky Joram Lindenstrauss Vitali Milman Gideon Schechtman Aner Shalev |
1 1 1 1 1 | Italy | V | Carlo Cercignani Alberto Conte Carlo Sbordone Terenzio Scapolla Aljosa Volcic |
1 | Ivory Coast | I | Etienne Desquith |
1 1 1 1 1 | Japan | V | Kazuo Okamato Yukihiko Namikawa Toshio Sawada Tohsikazu Sunada Kenji Ueno |
1 | Kazakhstan | I | Umirzak M. Sultangazin |
1 1 2 | Korea, Republic of | II | Kun Soo Chang Yong-Seung Cho Hyouong J. Ko |
1 | Latvia | I | Uldis Raitums |
1 | Lithuania | I | Henrikas Pragarauskas |
1 1 | Mexico | II | Carlos Renteria Marquez Luis Manuel Tovar-Sanchez |
2 | Morocco | Ahmed Kerkour | |
1 1 1 | Netherlands | III | Michiel Hazewinkel Robert Mattheij J an C. Willems |
1 | New Zealand | I | Robert Goldblatt |
1 | Norway | I | Ragni Piene |
1 | Philippines | I | Polly W. Sy |
1 1 1 | Poland | III | Zbigniew J. Ciesielski Michal Karónski Andrzej Skowronski |
1 1 1 1 1 | Russia | V | Ludwig D. Faddeev A ndrei A. Gonchar Yuri S. Osipov Viktor A. Sadovnichii Alexei B. Zizchenko |
1 | Saudi Arabia | I | Fawzi A. Al-Thukair |
1 | Singapore | I | San Ling |
1 | Slovak Republic | II | Lev Bukovsky |
1 | Slovenia | I | Peter Legisa |
1 1 | South Africa | II | Batmanathan D. Reddy Hendra C. Swart |
1 1 1 | Spain | III | Jose Luis Fernandez Juan Luis Vazquez Sebastiá Xambó-Descamps |
1 1 1 1 | Sweden | IV | Johan Hastad Christer Kiselman Lars-Erik Persson Peter Sjogren |
1 1 1 1 | Switzerland | IV | Srishti D. Chatterji Rolf Jeltsch Jurgen Moser Gerhard Wanner |
1 | Turkey | I | Betul Tanbay |
1 1 1 1 1 | United Kingdom | V | John M.Ball Terence J. Lyons Angus .J. Macintyre Caroline M. Series Martin J. Taylor |
1 1 1 1 1 2 | United States of America | V | M. Salah Baouendi Lynne Billard Ronald L. Graham Robert D. MacPherson Margaret H. Wright Phillip A. Griffiths |
1 2 | Uruguay | I | Roberto Markarian Mario Wschebor |
1 | Venezuela | I | Euardo Lima de Sá |
1 | Vietnam | I | Dinh Tri Nguyen |
1 1 | Yugoslavia | II | Zoran Kadelburg Veselin Peric |
1 - Delegate 2 - Observer |