09:00 - 12:45 | PLENARY LECTURES |
09:00 - 10:00 | Ib Madsen |
10:15 - 11:15 | Iain Johnstone |
11:45 - 12: 45 | Emmy Noether Lecture, by Ivonne Choquet-Bruhat (SA) |
14:00 - 14:45 | Nevalinna Prize Winner |
15:00 - 18:45 | INVITED LECTURES Numbers in the boxes refer to sections |
|||||||
R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
R 6 |
R 7 |
||
15:00 - 15:45 | 3 Chai | 5 Mikhalkin | 8 Konyagin | 10 Ghrist | 13 Bovier | 16 Dyn | 18 Caselles | |
16:00 - 16:45 | 3 Fujiwara | 5 Terng | 8 Temlyakov | 10 le Calvez | 13 Guionnet | 16 Le Veque | 18 Candes | |
17:00 - 17:45 | 1 Neeman | 7 Shalom | 6 Agol | 9 Szarek | 11 Gursky | 12 Wiegmann | 17 van der Schaft | |
18:00 - 18:45 | 1 Rathjen |
7 Speh |
7Minsky |
9 Rordam |
11 Serfaty | 12 Saleur | 17 Borkar |
18:00 - 20:00 | SPECIAL ACTIVITIES (SA) | ||||||||||||||
18:00 - 20:00 | e-Learning Mathematics, a Panel Discussion | LMS & RSME Special Lectures |
|||||||||||||
OTHER ACTIVITIES (OA) | |||||||||||||||
18:00 - 19:30
|
New technologies at the ICM 2006
|
Women Associations Activities |